|
Start |
Essential |
Pro |
|
|---|---|---|---|
|
|
|
|
|
| Contact management | |||
| Marketing CRM | |||
| Multilingual contacts | |||
| Segments | |||
| Custom fields | 5 | 25 | 50 |
| Public interests (tagging visible for recipients) | |||
| Private interests (invisible tagging) | |||
| Opt-in forms | |||
| Campaign and design | |||
| Number of campaigns | Unlimited | Unlimited | Unlimited |
| Drag & drop builder | |||
| Template library | |||
| Personalisation placeholders | |||
| Brand kit | |||
| Relaunch campaigns to additional contacts | |||
| Trend and campaign analytics | |||
| Landing pages | |||
| Forms | |||
| Surveys | |||
| AB testing | |||
| AI content features | Limited | Limited | Limited |
| Automation and personalisation | |||
| Personalisation placeholders | |||
| Automation | |||
| Dynamic content | |||
| Remove Flexmail branding from email footers | |||
| AI features | |||
| Subject line and preheader generator | |||
| AI usage credits for email translate and copywriting suggestions | 3 | 10 | 300 |
| Account | |||
| API calls | 1.000 | 5.000 | 10.000 |
| Media storage | 1 MB | 1 GB | 1 GB |
| Number of users | 1 | 10 | 15 |
| User rights per feature | |||
| MFA with magic link |
|
Start |
Essential |
Pro |
|
|---|---|---|---|
Choose the perfect plan for your needs! |
|
|
|